Most Recent Fitzgerald Homes For Sale
| View All Fitzgerald Homes For Sale | ||
|
Branch Dr, Fitzgerald, GA 31750 | $45,000 |
|
107 Lisa Ln, Fitzgerald, GA 31750 | $65,000 3 beds, 1.5 baths |
|
Snowden Ln, Fitzgerald, GA 31750 | $34,740 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/10/2010 | $1,304 | 4.750% | 0.000 | 4.834% | $585 |
| Amerisave | 09/10/2010 | $1,230 | 4.250% | 1.661 | 4.414% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings